giovedì 26 giugno 2008

Sell in may


Ho voluto verificare l'applicazione di questo detto ed ecco i risultati:


Tutti i trade Trades long Trades short
Totale netto di profitti e perdite 51.547,63 31.636,74 19.910,90
Cumulo guadagni 58.413,05 32.665,29 25.747,77
Cumulo perdite -6.865,41 -1.028,55 -5.836,87
Fattore profitto 8,51 31,76 4,41
Numero totale trades 21 10 11
Trades vincenti(%) 85,71% 90,00% 81,82%
Trades vincenti 18 9 9
Trades perdenti 3 1 2
Trades nulli 0 0 0
Profitti e perdite medi per trade 2.454,65 3.163,67 1.810,08
Guadagni medi 3.245,17 3.629,48 2.860,86
Perdite medie -2.288,47 -1.028,55 -2.918,43
Scarto Tipo di profitti e perdite 2.777,77 2.289,74 3.015,27
Maggior guadagno 6.711,88 6.598,02 6.711,88
Maggior perdita -4.010,64 -1.028,55 -4.010,64
Durata media per trade (num di barre) 122,57 145,8 101,45
Durata media tra due trades (num di barre) 4,1 9,11 8,2
Durata media trades vincenti (num di barre) 122,89 145,78 100
Durata media trade perdenti (num di barre) 120,67 146 108
Durata media trades nulli (num di barre) n/d n/d n/d
Tempo d'esposizione al mercato (%) 96,91% 96,91% 96,91%
Totale spese di mediazione 681,59 372,68 308,91
Numero max guadagni successivi 12 2 5
Numero max perdite successive 1 1 1
Max perdita 11.109,61 9.789,11 6.494,57
Max guadagno 53.260,33 34.411,49 22.356,15
Ritorno su capitale iniziale (Profit&Loss/Initial C) 515,48% 316,37% 199,11%

Data Acquisto/Vendita Prezzo Qtà Valore corrente Spese
05-mag-08 Vendita (Entrata) 21,64 2607 56.418,75 56,42
02-ott-07 Acquisto (Entrata) 20,12 2495 50.200,69 50,2
03-mag-07 Vendita (Entrata) 21,88 2492 54.522,20 54,52
03-ott-06 Acquisto (Entrata) 16,88 2546 42.988,16 42,99
03-mag-06 Vendita (Entrata) 17,85 2529 45.138,29 45,14
04-ott-05 Acquisto (Entrata) 15,8 2984 47.143,89 47,14
03-mag-05 Vendita (Entrata) 13,43 3530 47.417,16 47,42
04-ott-04 Acquisto (Entrata) 10,61 3518 37.341,23 37,34
04-mag-04 Vendita (Entrata) 11,51 3406 39.189,64 39,19
02-ott-03 Acquisto (Entrata) 10,44 3762 39.289,15 39,29
05-mag-03 Vendita (Entrata) 9,56 4146 39.630,07 39,63
02-ott-02 Acquisto (Entrata) 8,67 3039 26.358,98 26,36
03-mag-02 Vendita (Entrata) 16,06 1975 31.722,42 31,72
02-ott-01 Acquisto (Entrata) 12,22 1560 19.064,88 19,06
03-mag-01 Vendita (Entrata) 21,3 978 20.831 20,83
03-ott-00 Acquisto (Entrata) 23,39 809 18.926,26 18,93
03-mag-00 Vendita (Entrata) 30,38 769 23.360,76 23,36
04-ott-99 Acquisto (Entrata) 15,36 853 13.105,19 13,11
04-mag-99 Vendita (Entrata) 16,24 890 14.450,55 14,45
02-ott-98 Acquisto (Entrata) 12 790 9.480,87 9,48
05-mag-98 Vendita (Entrata) 16,05 312 5.007,53 5,01

Data Entrata Data Uscita Tipo Nm Barre Performance assoluta Performance relativa Commissione
05-mag-08 25-giu-08 Corto 37 6.097,66 -28,28 0
02-ott-07 05-mag-08 Lungo 146 1.964,64 7,35 56,42
03-mag-07 02-ott-07 Corto 107 2.000,07 -8,51 50,2
03-ott-06 03-mag-07 Lungo 146 6.567,93 29,34 54,52
03-mag-06 03-ott-06 Corto 108 1.132,71 -5,49 42,99
04-ott-05 03-mag-06 Lungo 147 2.637,51 12,75 45,14
03-mag-05 04-ott-05 Corto 109 -4.010,64 15,13 47,14
04-ott-04 03-mag-05 Lungo 147 5.180,51 26,31 47,42
04-mag-04 04-ott-04 Corto 109 1.445,60 -8,17 37,34
02-ott-03 04-mag-04 Lungo 146 1.812,53 9,96 39,19
05-mag-03 02-ott-03 Corto 107 -1.826,22 8,64 39,29
02-ott-02 05-mag-03 Lungo 145 1.842,88 9,99 39,63
03-mag-02 02-ott-02 Corto 107 6.711,88 -84,57 26,36
02-ott-01 03-mag-02 Lungo 145 4.051,16 31,18 31,72
03-mag-01 02-ott-01 Corto 107 4.492,96 -73,74 19,06
03-ott-00 03-mag-01 Lungo 146 -1.028,55 -9,14 20,83
03-mag-00 03-ott-00 Corto 108 2.271,65 -29,53 18,93
04-ott-99 03-mag-00 Lungo 146 6.598,02 97,38 23,36
04-mag-99 04-ott-99 Corto 109 346,54 -5,46 13,11
02-ott-98 04-mag-99 Lungo 144 2.010,11 35,04 14,45
05-mag-98 02-ott-98 Corto 108 1.248,70 -33,26 14,49

Nessun commento: